|  
    
      
      | Scientific Analyst II (Multiple Positions) |   
      | Posting Number | req24323 |   
      | Department | Asthma/Airway Disease Rsch Ctr |   
      | Department Website Link | https://air.arizona.edu/ |   
      | Location | Main Campus |   
      | Address | Tucson, AZ USA |   
      | Position Highlights | The Asthma & Airway Disease Research Center at the University of Arizona is in search of a Scientific Analyst II. The Scientific Analyst will perform complex statistical analyses including modeling of longitudinal data, evaluation of predictive ability of biomarkers, omics discovery efforts (including data from large-scale targeted proteomics platforms), phenotypic characterization. The individual in this role will perform analytical work in the natural history and biomarkers of airway disease, interact and coordinate activities with collaborating institutions domestically and internationally, interface with laboratory personnel and participate in laboratory activities to integrate molecular and epidemiological data, analyze several types of biomarker data involved in the development and progression of respiratory disease with a particular focus on CC16. Who We Are The Asthma & Airway Disease Research Center is an interdisciplinary Center of Excellence at the University of Arizona College of Health Sciences dedicated to research, clinical care, medical education, and community service in both adult and pediatric pulmonary medicine. As one of the University's first Centers of Excellence, the Asthma & Airway Disease Research Center has built an international reputation over the past three decades in researching and treating asthma, chronic obstructive pulmonary disease, sleep apnea, and other major respiratory diseases. Mission The mission of the Asthma and Airway Disease Research Center is to understand the causes of respiratory disease, to improve the lives of people suffering from these illnesses, and to find cures for respiratory diseases that plague the citizens of our nation and world. Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. 
 |   
      | Duties & Responsibilities | 
        Collaborate with a team of interdisciplinary researchers to identify hypotheses, coordinate generation of molecular data, develop and implement appropriate statistical analyses, summarize findings, draft manuscripts, participate actively in developing new grant proposals. Integrate research activities in consortia involving multiple epidemiological and clinical cohorts that collected and tracked data of thousands of participants.Synthesize data from several respiratory health cohorts and work in close connection with researchers from different local, national, and international research groups. Coordinate activities of complex, international biomarker projects.Interact with laboratory and data managers on the measurement, quality control, and quality assurance of biological data. Project Management Knowledge, Skills, and Abilities: 
        Knowledge of R packages and methods to analyze high dimensional data.Demonstrable project management experience. 
 This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |   
      | Minimum Qualifications | 
        Master's Degree3 years of relevant work experience, or equivalent combination of education and work experience |   
      | Preferred Qualifications | 
        
 Advanced experience with Stata and/or R, including use of mixed models to analyze longitudinal data.Previous experience with targeted proteomics data; previous work on pulmonary or other complex phenotypes, epidemiological cohorts, and lung function data.
 |   
      | FLSA | Exempt |   
      | Full Time/Part Time | Full Time |   
      | Number of Hours Worked per Week | 40 |   
      | Job FTE | 1.0 |   
      | Work Calendar | Fiscal |   
      | Job Category | Research |   
      | Benefits Eligible | Yes - Full Benefits |   
      | Rate of Pay | $59,404-$74,254 |   
      | Compensation Type | salary at 1.0 full-time equivalency (FTE) |   
      | Grade | 8 |   
      | Compensation Guidance | The Rate of Pay Field represents the University of Arizona's good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate's work experience, education/training, key skills, and internal equity. 
 The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator.
 |   
      | Career Stream and Level | PC2 |   
      | Job Family | Research & Data Analysis |   
      | Job Function | Research |   
      | Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |   
      | Number of Vacancies | 2 |   
      | Target Hire Date |  |   
      | Expected End Date |  |   
      | Contact Information for Candidates | Dr. Stefano Guerra | stefano@arizona.edu |   
      | Open Date | 10/29/2025 |   
      | Open Until Filled | Yes |   
      | Documents Needed to Apply | Resume and Cover Letter |   
      | Special Instructions to Applicant |  |   
      | Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University's campuses.Thesereports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu.
 |  |